by Calculated Risk on 2/10/2023 08:44:00 PM
Friday, February 10, 2023
COVID Feb 10, 2023: Update on Cases, Hospitalizations and Deaths
Note: Mortgage rates are from MortgageNewsDaily.com and are for top tier scenarios.
On COVID (focus on hospitalizations and deaths). Data is now weekly.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Week2 | 282,827 | 285,702 | ≤35,0001 | |
| Hospitalized2 | 23,420 | 26,029 | ≤3,0001 | |
| Deaths per Week2 | 3,171 | 3,513 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the weekly (columns) number of deaths reported.
January was the worst month for the previous two years, and January 2023 saw a much smaller increase in deaths.


