by Calculated Risk on 12/09/2022 09:16:00 PM
Friday, December 09, 2022
COVID Dec 9, 2022: Update on Cases, Hospitalizations and Deaths
On COVID (focus on hospitalizations and deaths). Data is now weekly.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Week2🚩 | 458,986 | 306,773 | ≤35,0001 | |
| Hospitalized2🚩 | 29,598 | 26,015 | ≤3,0001 | |
| Deaths per Week2🚩 | 2,981 | 1,844 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the weekly (columns) number of deaths reported.
NOTE: The data is probably catching up from the low levels during the holiday week, but this is the most cases since September, and the most deaths since early October.


