by Calculated Risk on 12/02/2022 08:46:00 PM
Friday, December 02, 2022
COVID Dec 2, 2022: Update on Cases, Hospitalizations and Deaths
NOTE: This was a holiday week, and cases and deaths reporting always declines during holiday weeks.
On COVID (focus on hospitalizations and deaths). Data has switched to weekly.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Week2 | 303,101 | 306,856 | ≤35,0001 | |
| Hospitalized2🚩 | 25,603 | 22,011 | ≤3,0001 | |
| Deaths per Week2 | 1,780 | 2,634 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the weekly (columns) number of deaths reported.


