by Calculated Risk on 9/08/2022 07:42:00 PM
Thursday, September 08, 2022
Friday: Q2 Flow of Funds
Friday:
• At 12:00 PM ET, Q2 Flow of Funds Accounts of the United States from the Federal Reserve.
On COVID (focus on hospitalizations and deaths):
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Day2 | 70,488 | 86,852 | ≤5,0001 | |
| Hospitalized2 | 29,359 | 31,574 | ≤3,0001 | |
| Deaths per Day2 | 313 | 436 | ≤501 | |
| 1my goals to stop daily posts, 27-day average for Cases, Currently Hospitalized, and Deaths 🚩 Increasing 7-day average week-over-week for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the daily (columns) and 7-day average (line) of deaths reported.
Average daily deaths bottomed in July 2021 at 214 per day.


