by Calculated Risk on 9/09/2022 08:58:00 PM
Friday, September 09, 2022
COVID Sept 9, 2022, Update on Cases, Hospitalizations and Deaths
On COVID (focus on hospitalizations and deaths):
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Day2 | 67,400 | 85,866 | ≤5,0001 | |
| Hospitalized2 | 28,999 | 31,368 | ≤3,0001 | |
| Deaths per Day2 | 318 | 435 | ≤501 | |
| 1my goals to stop daily posts, 27-day average for Cases, Currently Hospitalized, and Deaths 🚩 Increasing 7-day average week-over-week for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the daily (columns) and 7-day average (line) of deaths reported.
Average daily deaths bottomed in July 2021 at 214 per day.


