by Calculated Risk on 10/21/2022 09:11:00 PM
Friday, October 21, 2022
COVID Oct 21, 2022: Update on Cases, Hospitalizations and Deaths
30-year mortgage rates at a 20-year high.
NOTE: COVID stats are updated on Fridays.
On COVID (focus on hospitalizations and deaths). Data has switched to weekly.
Weekly deaths bottomed in July 2021 at 1,666.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Week2 | 260,808 | 265,175 | ≤35,0001 | |
| Hospitalized2🚩 | 21,062 | 19,625 | ≤3,0001 | |
| Deaths per Week2 | 2,566 | 2,582 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the weekly (columns) number of deaths reported.


