• At 8:30 AM ET, The initial weekly unemployment claims report will be released. The consensus is for 210 thousand up from 200 thousand last week.
• At 12:00 PM, Q1 Flow of Funds Accounts of the United States from the Federal Reserve.
On COVID (focus on hospitalizations and deaths):
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| Percent fully Vaccinated | 66.7% | --- | ≥70.0%1 | |
| Fully Vaccinated (millions) | 221.6 | --- | ≥2321 | |
| New Cases per Day3🚩 | 104,511 | 103,774 | ≤5,0002 | |
| Hospitalized3🚩 | 23,230 | 21,425 | ≤3,0002 | |
| Deaths per Day3🚩 | 291 | 275 | ≤502 | |
| 1 Minimum to achieve "herd immunity" (estimated between 70% and 85%). 2my goals to stop daily posts, 37-day average for Cases, Currently Hospitalized, and Deaths 🚩 Increasing 7-day average week-over-week for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the daily (columns) and 7-day average (line) of deaths reported.
Average daily deaths bottomed in July 2021 at 214 per day.