Yellen press conference video here.
On the projections, projections for GDP in 2017 were narrowed slightly.
| GDP projections of Federal Reserve Governors and Reserve Bank presidents | |||
|---|---|---|---|
| Change in Real GDP1 | 2017 | 2018 | 2019 |
| Mar 2017 | 2.0 to 2.2 | 1.8 to 2.3 | 1.8 to 2.0 |
| Dec 2016 | 1.9 to 2.3 | 1.8 to 2.2 | 1.8 to 2.0 |
The unemployment rate was at 4.7% in February, and the unemployment rate projections were mostly unchanged.
| Unemployment projections of Federal Reserve Governors and Reserve Bank presidents | |||
|---|---|---|---|
| Unemployment Rate2 | 2017 | 2018 | 2019 |
| Mar 2017 | 4.5 to 4.6 | 4.3 to 4.6 | 4.3 to 4.7 |
| Dec 2016 | 4.5 to 4.6 | 4.3 to 4.7 | 4.3 to 4.8 |
As of January, PCE inflation was up 1.9% from January 2016. Inflation was revised up slightly for 2017.
| Inflation projections of Federal Reserve Governors and Reserve Bank presidents | |||
|---|---|---|---|
| PCE Inflation1 | 2017 | 2018 | 2019 |
| Mar 2017 | 1.8 to 2.0 | 1.9 to 2.0 | 2.0 to 2.1 |
| Dec 2016 | 1.7 to 2.0 | 1.9 to 2.0 | 2.0 to 2.1 |
PCE core inflation was up 1.7% in January year-over-year. Core PCE inflation was unrevised for 2017.
| Core Inflation projections of Federal Reserve Governors and Reserve Bank presidents | |||
|---|---|---|---|
| Core Inflation1 | 2017 | 2018 | 2019 |
| Mar 2017 | 1.8 to 1.9 | 1.9 to 2.0 | 2.0 to 2.1 |
| Dec 2016 | 1.8 to 1.9 | 1.9 to 2.0 | 2.0 |