by Calculated Risk on 11/18/2022 08:27:00 PM
Friday, November 18, 2022
COVID Nov 18, 2022: Update on Cases, Hospitalizations and Deaths
NOTE: COVID stats are updated on Fridays.
On COVID (focus on hospitalizations and deaths). Data has switched to weekly.
Weekly deaths bottomed in July 2021 at 1,666.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Week2 | 280,711 | 289,884 | ≤35,0001 | |
| Hospitalized2 | 21,275 | 21,722 | ≤3,0001 | |
| Deaths per Week2 | 2,222 | 2,347 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the weekly (columns) number of deaths reported.


