by Calculated Risk on 11/11/2022 06:14:00 PM
Friday, November 11, 2022
COVID Nov 11, 2022: Update on Cases, Hospitalizations and Deaths
NOTE: COVID stats are updated on Fridays.
On COVID (focus on hospitalizations and deaths). Data has switched to weekly.
Weekly deaths bottomed in July 2021 at 1,666.
| COVID Metrics | ||||
|---|---|---|---|---|
| Now | Week Ago | Goal | ||
| New Cases per Week2🚩 | 288,989 | 273,021 | ≤35,0001 | |
| Hospitalized2 | 21,259 | 21,299 | ≤3,0001 | |
| Deaths per Week2 | 2,344 | 2,489 | ≤3501 | |
| 1my goals to stop weekly posts, 2Weekly for Cases, Currently Hospitalized, and Deaths 🚩 Increasing number weekly for Cases, Hospitalized, and Deaths ✅ Goal met. | ||||
This graph shows the weekly (columns) number of deaths reported.


