by Calculated Risk on 5/06/2009 08:01:00 PM
Wednesday, May 06, 2009
Stress Test Table: Morgan Stanley Needs $1.5 Billion
Here are some updates to the table: Morgan Stanley has been changed to needing $1.5 billion, Capital One passed, State Street needs an unspecified amount.
| Name | Total Assets (Billions) | Stress Test Results |
|---|---|---|
| 1. Bank of America | 2,500 | Needs $34 billion |
| 2. JPMorgan Chase | 2,175 | Pass |
| 3. Citigroup | 1,947 | Needs $5 billion |
| 4. Wells Fargo | 1,310 | Needs $15 billion |
| 5. Goldman Sachs | 885 | Pass |
| 6. Morgan Stanley | 659 | Needs $1.5 billion |
| 7. MetLife | 502 | Pass |
| 8. PNC Financial Services | 291 | ??? |
| 9. U.S. Bancorp | 267 | ??? |
| 10. Bank of New York Mellon | 238 | Pass |
| 11. GMAC | 189 | Needs $11.5 billion |
| 12. SunTrust | 189 | ??? |
| 13. State Street | 177 | Needs $$$ |
| 14. Capital One Financial Corp. | 166 | Pass |
| 15. BB&T | 152 | ??? |
| 16. Regions Financial Corp. | 146 | Needs $$$ |
| 17. American Express | 126 | Pass |
| 18. Fifth Third Bancorp | 120 | Needs $3.3 billion (1) |
| 19. KeyCorp | 105 | Needs $3.3 billion (1) |
(1) Citi estimate. (ht Turbo)


