by Calculated Risk on 5/06/2009 02:32:00 PM
Wednesday, May 06, 2009
More Stress Test Leaks: Morgan Stanley, JPMorgan, AmEx all Pass
From MarketWatch: Morgan Stanley doesn't need more capital: report
From WSJ: J.P. Morgan, American Express Won't Need New Capital
[F]ederal banking regulators have informed Regions Financial Corp., a regional bank based in Birmingham, Ala., that it needs to raise new capital, according to a person familiar with the matter.From Bloomberg: Bank of America, Citigroup, Wells Fargo, GMAC Need More Capital
A spokesman at Regions declined to comment Wednesday. The size of the cushion that regulators told bank executives they need to protect Regions from potential losses wasn't immediately clear.
Here is a scorecard by asset size (let me know if you hear of any other leaks - we will know it all tomorrow!):
| Name | Total Assets (Billions) | Stress Test Results |
|---|---|---|
| 1. Bank of America | 2,500 | Needs $34 billion |
| 2. JPMorgan Chase | 2,175 | Pass |
| 3. Citigroup | 1,947 | Needs |
| 4. Wells Fargo | 1,310 | Needs $15 billion |
| 5. Goldman Sachs | 885 | Pass |
| 6. Morgan Stanley | 659 | Pass |
| 7. MetLife | 502 | Pass |
| 8. PNC Financial Services | 291 | ??? |
| 9. U.S. Bancorp | 267 | ??? |
| 10. Bank of New York Mellon | 238 | Pass |
| 11. GMAC | 189 | Needs $11.5 billion |
| 12. SunTrust | 189 | ??? |
| 13. State Street | 177 | ??? |
| 14. Capital One Financial Corp. | 166 | ??? |
| 15. BB&T | 152 | ??? |
| 16. Regions Financial Corp. | 146 | Needs $$$ |
| 17. American Express | 126 | Pass |
| 18. Fifth Third Bancorp | 120 | Needs $3.3 billion (1) |
| 19. KeyCorp | 105 | Needs $3.3 billion (1) |
(1) Citi estimate. (ht Turbo)


